| Item | Details |
|---|---|
| Matchup | Memphis Grizzlies vs San Antonio Spurs |
| Date | Tuesday, November 18, 2025 |
| Venue | Frost Bank Center, San Antonio, TX |
| Final | Spurs 111, Grizzlies 101 |
| Story | San Antonio closed on an 11–0 run |
Quarter-by-quarter scoring
| Quarter | MEM | SAS | Margin (SAS – MEM) |
|---|---|---|---|
| Q1 | 24 | 23 | -1 |
| Q2 | 23 | 29 | +6 |
| Q3 | 40 | 34 | -6 |
| Q4 | 14 | 25 | +11 |
| Final | 101 | 111 | +10 |
Team comparison
| Team | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEM | 101 | 42-104 | 40.4% | 12-39 | 30.8% | 5-9 | 55.6% | 59 | 30 | 14 | 6 | 4 |
| SAS | 111 | 42-87 | 48.3% | 16-42 | 38.1% | 11-13 | 84.6% | 38 | 23 | 9 | 10 | 3 |
Shooting profile
| Team | 2PA | 3PA | FGA | 3PA Rate (3PA/FGA) | FTA | FTA Rate (FTA/FGA) |
|---|---|---|---|---|---|---|
| MEM | 65 | 39 | 104 | 37.5% | 9 | 8.7% |
| SAS | 45 | 42 | 87 | 48.3% | 13 | 14.9% |
Top scorers
| Rank | Player (Team) | PTS | FG | 3PT | FT | REB | AST | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | De’Aaron Fox (SAS) | 26 | 10-20 | 3-8 | 3-4 | 1 | 3 | +7 |
| 2 | Harrison Barnes (SAS) | 23 | 9-14 | 4-8 | 1-1 | 5 | 3 | +3 |
| 3 | Cedric Coward (MEM) | 19 | 7-15 | 5-7 | 0-0 | 11 | 1 | +3 |
| 4 | Keldon Johnson (SAS) | 18 | 8-15 | 1-5 | 1-1 | 7 | 2 | +11 |
| 5 | Jaren Jackson Jr. (MEM) | 18 | 8-20 | 2-7 | 0-0 | 6 | 3 | -4 |
| 6 | Cam Spencer (MEM) | 15 | 6-10 | 3-7 | 0-0 | 2 | 3 | -23 |
Memphis match player lines
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Jaylen Wells | 26:38 | 9 | 4-9 | 1-4 | 0-0 | 1 | 2 | 0 | -1 |
| Jaren Jackson Jr. | 33:11 | 18 | 8-20 | 2-7 | 0-0 | 6 | 3 | 3 | -4 |
| Zach Edey | 25:05 | 8 | 4-10 | 0-0 | 0-0 | 11 | 2 | 3 | +4 |
| Cedric Coward | 25:30 | 19 | 7-15 | 5-7 | 0-0 | 11 | 1 | 3 | +3 |
| Vince Williams Jr. | 29:50 | 14 | 5-13 | 1-5 | 3-4 | 9 | 9 | 1 | +11 |
| Cam Spencer | 23:39 | 15 | 6-10 | 3-7 | 0-0 | 2 | 3 | 1 | -23 |
| Santi Aldama | 25:52 | 10 | 4-10 | 0-2 | 2-2 | 6 | 2 | 1 | -2 |
| Kentavious Caldwell-Pope | 18:56 | 4 | 2-6 | 0-3 | 0-0 | 3 | 3 | 0 | -16 |
| Jock Landale | 17:33 | 4 | 2-9 | 0-2 | 0-3 | 7 | 2 | 2 | -17 |
| John Konchar | 13:47 | 0 | 0-2 | 0-2 | 0-0 | 3 | 3 | 0 | -5 |
San Antonio match player lines
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Julian Champagnie | 24:23 | 9 | 3-6 | 2-5 | 1-1 | 1 | 0 | 1 | -7 |
| Harrison Barnes | 32:09 | 23 | 9-14 | 4-8 | 1-1 | 5 | 3 | 0 | +3 |
| Luke Kornet | 25:05 | 0 | 0-1 | 0-0 | 0-0 | 4 | 3 | 0 | -4 |
| Devin Vassell | 34:40 | 10 | 3-11 | 2-4 | 2-2 | 3 | 5 | 1 | +11 |
| De’Aaron Fox | 33:12 | 26 | 10-20 | 3-8 | 3-4 | 1 | 3 | 2 | +7 |
| Jeremy Sochan | 22:12 | 8 | 3-6 | 2-3 | 0-0 | 6 | 2 | 2 | +10 |
| Keldon Johnson | 30:14 | 18 | 8-15 | 1-5 | 1-1 | 7 | 2 | 2 | +11 |
| Kelly Olynyk | 18:34 | 10 | 3-6 | 1-4 | 3-4 | 5 | 3 | 1 | +15 |
| Carter Bryant | 7:45 | 5 | 2-5 | 1-3 | 0-0 | 2 | 0 | 0 | +1 |
| Lindy Waters III | 4:51 | 0 | 0-2 | 0-2 | 0-0 | 3 | 0 | 0 | -4 |
| David Jones Garcia | 6:55 | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | +7 |
Timeline checkpoints (from the play-by-play score updates)
| Game moment | Score (MEM–SAS) | Note |
|---|---|---|
| 11:43 Q1 | 3–0 | Memphis struck first with a three |
| 10:03 Q1 | 10–2 | Early Grizzlies control |
| 08:41 Q1 | 10–6 | Spurs settled in and answered |
| End Q1 | 24–23 | One-point game after 12 minutes |
| Halftime | 47–52 | Spurs won the second quarter |
| 07:58 Q3 | 60–60 | Dead even in the third |
| End Q3 | 87–86 | Memphis edged in front heading to Q4 |
| 03:13 Q4 | 101–100 | Memphis led late |
| Final | 101–111 | Spurs closed on an 11–0 run |