| Item | Details |
|---|---|
| Matchup | New York Knicks vs San Antonio Spurs |
| Date | Wednesday, December 31, 2025 |
| Venue | Frost Bank Center, San Antonio, TX |
| Final | Spurs 134, Knicks 132 |
| Headline | Julian Champagnie hit 11 threes and scored 36 |
Score by quarter
| Quarter | NYK | SAS | Margin (SAS – NYK) |
|---|---|---|---|
| Q1 | 45 | 36 | -9 |
| Q2 | 28 | 27 | -1 |
| Q3 | 29 | 30 | +1 |
| Q4 | 30 | 41 | +11 |
| Final | 132 | 134 | +2 |
Team totals
| Team | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knicks | 132 | 46-96 | 47.9% | 22-52 | 42.3% | 18-20 | 90.0% | 40 | 32 | 7 | 2 | 10 | 30 |
| Spurs | 134 | 44-89 | 49.4% | 14-38 | 36.8% | 32-40 | 80.0% | 48 | 25 | 7 | 3 | 11 | 17 |
Shot profile and pace indicators
| Team | FGA | 3PA | 3PA Rate | FTA | FTA Rate | Extra REB (REB diff) |
|---|---|---|---|---|---|---|
| Knicks | 96 | 52 | 54.2% | 20 | 20.8% | -8 |
| Spurs | 89 | 38 | 42.7% | 40 | 44.9% | +8 |
Scoring leaders
| Rank | Player | Team | PTS | FG | 3PT | FT | REB | AST | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Julian Champagnie | SAS | 36 | 11-17 | 11-17 | 3-3 | 6 | 0 | +24 |
| 2 | Victor Wembanyama | SAS | 31 | 10-12 | 2-2 | 9-10 | 13 | 1 | +17 |
| 3 | Jalen Brunson | NYK | 29 | 10-24 | 5-12 | 4-5 | 4 | 8 | -1 |
| 4 | De’Aaron Fox | SAS | 26 | 11-21 | 1-8 | 3-4 | 1 | 7 | +7 |
| 5 | Miles McBride | NYK | 21 | 7-12 | 4-9 | 3-3 | 3 | 2 | -1 |
| 6 | Karl-Anthony Towns | NYK | 20 | 5-10 | 2-5 | 8-8 | 7 | 4 | -15 |
| 7 | Jordan Clarkson | NYK | 20 | 8-17 | 4-6 | 0-0 | 2 | 2 | +5 |
| 8 | Keldon Johnson | SAS | 19 | 5-12 | 0-2 | 9-9 | 8 | 0 | -10 |
Knicks match player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 34:08 | 9 | 3-10 | 0-5 | 3-4 | 5 | 2 | 2 | 1 | 2 | 4 | -25 |
| Mohamed Diawara | 5:45 | 6 | 2-5 | 2-5 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | +2 |
| Karl-Anthony Towns | 33:28 | 20 | 5-10 | 2-5 | 8-8 | 7 | 4 | 1 | 0 | 3 | 6 | -15 |
| Mikal Bridges | 34:36 | 13 | 5-9 | 3-7 | 0-0 | 5 | 3 | 1 | 0 | 1 | 2 | -16 |
| Jalen Brunson | 35:39 | 29 | 10-24 | 5-12 | 4-5 | 4 | 8 | 2 | 0 | 1 | 3 | -1 |
| Miles McBride | 25:52 | 21 | 7-12 | 4-9 | 3-3 | 3 | 2 | 0 | 0 | 0 | 0 | -1 |
| Kevin McCullar Jr. | 8:21 | 3 | 1-1 | 1-1 | 0-0 | 2 | 2 | 0 | 0 | 1 | 1 | -1 |
| Guerschon Yabusele | 9:05 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | +15 |
| Ariel Hukporti | 13:41 | 6 | 3-4 | 0-0 | 0-0 | 6 | 1 | 1 | 1 | 1 | 3 | +13 |
| Tyler Kolek | 15:07 | 3 | 1-3 | 1-2 | 0-0 | 3 | 6 | 0 | 0 | 0 | 3 | +14 |
| Jordan Clarkson | 24:17 | 20 | 8-17 | 4-6 | 0-0 | 2 | 2 | 0 | 0 | 0 | 6 | +5 |
Spurs match player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Champagnie | 36:10 | 36 | 11-17 | 11-17 | 3-3 | 6 | 0 | 0 | 1 | 1 | 1 | +24 |
| Harrison Barnes | 25:45 | 7 | 2-6 | 0-1 | 3-4 | 6 | 4 | 0 | 0 | 2 | 2 | +16 |
| Victor Wembanyama | 23:43 | 31 | 10-12 | 2-2 | 9-10 | 13 | 1 | 0 | 1 | 3 | 3 | +17 |
| Stephon Castle | 26:46 | 5 | 1-9 | 0-3 | 3-6 | 2 | 7 | 0 | 0 | 3 | 3 | 0 |
| De’Aaron Fox | 37:41 | 26 | 11-21 | 1-8 | 3-4 | 1 | 7 | 3 | 0 | 0 | 1 | +7 |
| Luke Kornet | 24:09 | 7 | 3-4 | 0-0 | 1-2 | 9 | 4 | 0 | 1 | 0 | 0 | -14 |
| Dylan Harper | 16:20 | 2 | 1-6 | 0-3 | 0-0 | 2 | 0 | 1 | 0 | 1 | 2 | -17 |
| Keldon Johnson | 31:15 | 19 | 5-12 | 0-2 | 9-9 | 8 | 0 | 2 | 0 | 1 | 1 | -10 |
| Carter Bryant | 7:18 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | -19 |
| Kelly Olynyk | 10:54 | 1 | 0-1 | 0-1 | 1-2 | 1 | 2 | 1 | 0 | 0 | 1 | +6 |
San Antonio Spurs vs Knicks timeline checkpoints (key score moments)
| Quarter / Time | Score (NYK–SAS) | What happened |
|---|---|---|
| Q1 09:35 | 10–3 | Diawara hit his second early three |
| Q1 05:21 | 16–18 | Champagnie’s first three cut into it |
| Q1 End | 45–36 | Knicks finished the quarter hot |
| Q2 10:14 | 51–40 | Fox buried a three to keep pace |
| Halftime | 73–63 | Knicks up 10 at the break |
| Q3 06:58 | 86–83 | Champagnie kept raining threes |
| Q3 05:58 | 86–86 | Spurs tied it on another Champagnie triple |
| Q3 End | 102–93 | Knicks carried a 9-point lead into Q4 |
| Q4 04:21 | 116–116 | Champagnie tied it with a three |
| Q4 03:24 | 118–122 | Fox pulled Spurs in front |
| Q4 00:25 | 126–128 | Spurs protected the lead at the line |
| Final | 132–134 | Brunson hit a buzzer three, but it wasn’t enough |